| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Компания | Morgan Stanley | Lehman Brothers | Smith Barney |
| ALLTEL Corp. (AT) | * | ||
| Automatic Data Processing, Inc. (ADP) | * | ||
| Avon Products (AVP) | * | ||
| Baker Hughes Incorporated (BHI) | * | ||
| Bank of America (BAC) | * | ||
| Best Buy Company, Inc. (BBY) | * | ||
| Bunge Limited (BG) | * | ||
| Capital One Financial Corporation (COF) | * | ||
| Ciena Corporation (CIEN) | * | ||
| Corning Inc. (GLW) | * | ||
| Darden Restaurants, Inc. (DRI) | * | ||
| Entergy Corp. (ETR) | * | ||
| Exelon Corporation (EXC) | * | ||
| First Data Corp. (FDC) | * | ||
| Genentech Inc. (DNA) | * | ||
| Goldman Sachs Group, Inc. (GS) | * | ||
| Halliburton Co. (HAL) | * | ||
| Hewlett-Packard Company (HPQ) | * | ||
| Intuit Inc. (INTU) | * | ||
| Jabil Circuit, Inc. (JBL) | * | ||
| Johnson & Johnson (JNJ) | * | ||
| Lehman Brothers Holdings Inc. (LEH) | * | ||
| McDonalds Corp. (MCD) | * | ||
| Monster Worldwide Inc. (MNST) | * | ||
| Network Appliance, Inc. (NTAP) | * | ||
| Omnicare (OCR) | * | ||
| PepsiCo (PEP) | * | ||
| Phelps Dodge Corporation (PD) | * | ||
| Prudential Financial (PRU) | * | ||
| Qwest Communications International Inc. (Q) | * | ||
| Regal Entertainment Group (RGC) | * | ||
| Rowan Companies, Inc. (RDC) | * | ||
| Starbucks Corporation (SBUX) | * | ||
| Textron (TXT) | * | ||
| Tyco International (TYC) | * | ||
| United Technologies Corporation (UTX) | * | ||
| Waste Management (WMI) | * | ||
| Weatherford International Ltd. (WFT) | * | ||
| Wellpoint Inc. (WLP) | * |
Выбрать сервис
| Москва: Тел./факс: +7(495) 645-38-32 Email: mail@k2kapital.com, info@k2kapital.com | Copyright © 1999-2008 ООО «К2Капитал» |
| О проекте | Новости и комментарии | Аналитика | Инструменты | Услуги | Образование | Контакты |